Sign up to get new listings emailed daily! JOIN SIGN IN
Ruthanne Link
REALTOR®
VCard Icon 

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Alberts Full Acres 1 $195,000 12
Dayton Alspaugh 2 $229,000 113
Dayton Andrew Feldman 1 $265,000 29
Dayton Art Rodenbeck 02 Sec 02 1 $175,000 28
Dayton Art Rodenbeck Roverdale Sec 05 1 $19,530 88
Dayton Ashton Garden Condo 1 $175,000 182
Dayton Beechwood Spgs 1 $494,900 73
Dayton Bellefontaine Meadows 1 $229,400 141
Dayton Bellevue Heights 1 $32,383 2
Dayton Belmont 1 $134,500 45
Dayton Berkeley Heights 2 $135,988 24
Dayton Biltmore 1 $145,000 7
Dayton Birkdale Vill 1 $284,000 301
Dayton Brams Hill Community Condo 1 $144,800 146
Dayton Brantwood Sec 1 2 $339,950 51
Dayton Brentwood Village Sec 01 1 $189,900 28
Dayton Brentwood Village Sec 03 1 $124,900 4
Dayton Broadview Blvd South 1 $109,900 1
Dayton Callamere Farms 1 $535,584 244
Dayton Camellia Terrace 1 $191,900 32
Dayton Carrmonte 1 $139,900 156
Dayton Carver Village 1 $161,900 128
Dayton Castlewood 5 $110,090 30
Dayton Catalpa Park 1 $125,000 25
Dayton Catalpa Woods 1 $299,900 34
Dayton Centerville Sec 03 1 $290,000 72
Dayton Centerville Sec 04 2 $330,000 71
Dayton Cheltenham Sec 05 1 $515,000 162
Dayton City Dayton 1 $31,594 52
Dayton City- Dayton 1 $559,000 105
Dayton City-dayton 123 $148,127 69
Dayton City-dayton Rev 362 $139,923 73
Dayton City-moraine 1 $239,000 1
Dayton City-west Carrollton 1 $144,900 29
Dayton City-west Carrollton Rev 1 $129,900 262
Dayton Coach House Manor Condo 2 $89,750 75
Dayton College Hill 2 $130,000 247
Dayton Corey 1 $267,900 37
Dayton Cornerstone 1 $421,000 336
Dayton Cornerstone Villas 1 $447,000 233
Dayton Country Acres 1 $289,000 7
Dayton County-montgomery 2 $113,750 121
Dayton Crusey Sub 1 $189,000 23
Dayton Daniel Wolfs Administrators 1 $120,000 64
Dayton Dayton 4 $179,975 39
Dayton Dayton 13375 1 $105,000 108
Dayton Dayton City 1 $219,900 14
Dayton Dayton Rev 1 $400,000 257
Dayton Dixie Heights 3 $144,933 36
Dayton Drexel 1 $79,900 28
Dayton Eastmont City-dayton 1 $219,500 13
Dayton Eastview Dev Sec 07 1 $199,900 1
Dayton Edinburg Place 2 $424,900 50
Dayton Elm Grove Village 1 $255,000 15
Dayton Elmwood 2 $84,950 108
Dayton Enclaves-washington Township S 1 $615,000 3
Dayton Everett Deubner 1 $349,900 3
Dayton Evergreen Woods Sec 02 1 $456,000 92
Dayton Fairmont Acres 1 $255,000 67
Dayton Fairways-canterbury Trls Sec 1 1 $320,000 2
Dayton Fieldstone Downs 2 $89,156 115
Dayton Floral Park 1 $23,516 73
Dayton Forest Rdg 03 Sec 02 1 $349,000 65
Dayton Forest Rdg 03 Sec 04 1 $354,900 15
Dayton Forest Rdg 04 Sec 02 1 $325,000 21
Dayton Forest Rdg 05 Sec 04 1 $359,900 30
Dayton Forest Rdg 3 Sec 1 1 $299,900 29
Dayton Forest Ridge 3 $308,333 25
Dayton Forest View 2 $169,900 175
Dayton Fort Mc Kinley 2 $109,900 25
Dayton Fort Mckinley 4 $56,788 62
Dayton Fort Mckinley Maplewood A 1 $0 81
Dayton Fort Mckinley Maplewood Add 1 $85,900 84
Dayton Fort Mckinley Plat 1 $150,000 126
Dayton Fox Ridge 1 $185,000 87
Dayton Ft Mckinley Add 1 $90,000 350
Dayton Gaiser 2 $244,900 35
Dayton Garden City 1 $190,000 10
Dayton Garden City Add 03 3 $116,300 111
Dayton Garden Manor Sec 01 1 $174,900 14
Dayton Glenbeck Add Sec 02 1 $285,000 43
Dayton Governors Hill 1 $178,900 91
Dayton Green Acres 1 $345,000 41
Dayton Habitat Condo 3 $123,967 97
Dayton Habitat Condo Prcl I 1 $155,000 91
Dayton Hampstead Gardens Sec 01 1 $299,899 315
Dayton Harrison Twp-dayton Csd 1 $149,900 104
Dayton Hawthorne Glen 2 $424,500 152
Dayton Hawthorne School Condos 1 $114,900 253
Dayton Heather Condo 1 $135,000 121
Dayton Heather Sec 03 1 $275,000 199
Dayton Heck Lint 1 $89,000 19
Dayton Herbert C Huber #30 1 $210,000 15
Dayton Herbert C Huber 24 Sec 01 1 $208,500 94
Dayton Herbert C Huber 30 Sec 04 1 $275,000 80
Dayton Herbert C Huber 30 Sec 05 2 $229,900 3
Dayton Herbert C Huber 33 Sec 03 1 $179,900 2
Dayton Herbert C Huber 37 Sec 04 1 $210,000 93
Dayton Herbert C Huber 37 Sec 06 1 $285,000 92
Dayton Herbert C Huber 39 Sec 03 1 $214,500 56
Dayton Herbert C Huber 40 Sec 03 1 $215,000 16
Dayton Herbert C Huber 40 Sec11 1 $299,800 71
Dayton Herbert C Huber 52 Sec 03 1 $190,000 6
Dayton Herbert C Huber 52 Sec 08 1 $39,900 28
Dayton Herbert C Huber 58 Sec13 1 $129,900 49
Dayton Herbert C Huber Numbered 40 Se 1 $239,900 168
Dayton Herbert C Huber Plan 22 Sec 05 1 $164,900 49
Dayton Herbert C Huber Sec 1 33 1 $171,900 112
Dayton Herbert C Huber Sec 2 37 1 $164,900 128
Dayton Herbert C Huber Sec 3 #23 1 $224,900 179
Dayton Herbert C Huber Sec 9 59 1 $269,900 35
Dayton Heritage Estates 1 $329,900 3
Dayton Heritage Village Condo 2 $95,750 157
Dayton Hidden Crk Sec 03 1 $625,000 127
Dayton Highland Sec 05 1 $199,000 277
Dayton Hillcrest 4 $61,150 97
Dayton Historic South Park 1 $289,000 88
Dayton Holladay Homes Sec 1 1 $189,900 61
Dayton Honey Hill 1 $274,900 7
Dayton Huber 1 $175,000 53
Dayton Huber Heights 1 $269,900 15
Dayton Huber Homes 4 $233,750 80
Dayton Huffman Hill 1 $74,900 114
Dayton Hummel 1 $145,000 93
Dayton Hunters Crk Condo Ph 04 2 $174,900 49
Dayton Hw Grave 1 $85,000 48
Dayton Hyde Park 1 $389,000 29
Dayton Indian Creek Condo 4 $78,500 124
Dayton Irving Commons Condo 4 $115,000 20
Dayton Irvington 2 $174,950 136
Dayton Irvington 1st Add 2 $64,900 86
Dayton Kemp-homestead 1 $159,900 9
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $325,000 154
Dayton Lane Gardens 1 $255,000 82
Dayton Lewis Miller Add-kingsville 1 $98,900 55
Dayton Lexington Meadows 1 $186,900 30
Dayton Lexington Place 2 $375,000 8
Dayton Lexington Place Sec Seven 1 $380,000 10
Dayton Libecap 1 $179,000 66
Dayton Liberty Heights 1 $26,198 18
Dayton Lincoln Square 1 $250,000 28
Dayton Little York Acres 1 $133,000 49
Dayton Lofts On St Clair 1 $199,900 121
Dayton Macy Ave Condo 1 $81,000 17
Dayton Mad River Woods 1 $620,000 396
Dayton Madden Hills 4 $135,925 305
Dayton Magnolia Mdws 1 $899,000 122
Dayton Marinole Park 1 $330,000 35
Dayton Mckinley Maplewood Add 1 $120,000 454
Dayton Mcquain 1 $299,900 42
Dayton Meadowdale 5 $92,958 34
Dayton Meadows-wynwood 1 $310,000 12
Dayton Miami Shores 1 $105,000 42
Dayton Miami Village 02 1 $21,261 52
Dayton Monday Villas Condo 1 $79,990 126
Dayton Montgomery County 1 $234,900 23
Dayton Mooridge 2 $339,900 209
Dayton Moraine German Village 2 $169,950 258
Dayton Mrs 2 $734,950 494
Dayton Nagle 1 $200,000 168
Dayton Nantucket Landing Condo 1 $230,000 1
Dayton New England Woods 3 $16,200 744
Dayton Newfields Village 4 $20,000 328
Dayton Normandy Farm Estates 1 $329,900 27
Dayton Normandy Farms 1 $365,000 267
Dayton North Dayton 1 $179,900 44
Dayton North Riverdale 4 $99,475 229
Dayton Northridge Acres 1 $172,500 5
Dayton Northridge Acres Sec 04 1 $24,000 70
Dayton Northwood 1 $119,900 29
Dayton Northwoods 1 $109,900 9
Dayton Oak Creek 3 $389,600 63
Dayton Oak Crk 01 Sec 05 1 $139,900 72
Dayton Oak Crk 1 Sec 1 1 $299,900 21
Dayton Oak Park 1 $168,000 31
Dayton Oakdale 2 $54,000 38
Dayton Oakwood Ext 1 $289,900 10
Dayton Oakwood View 1 $253,000 28
Dayton Orchard Hill Estates 1 $189,900 74
Dayton Outing Park 1 $172,500 72
Dayton Panorama Sec 01 2 $245,000 15
Dayton Patterson Park 1 $265,000 50
Dayton Patterson Square 1 $325,000 14
Dayton Penbrooke Sec 07 1 $335,000 23
Dayton Performance Place Residential 1 $375,000 78
Dayton Performance Place Residl 3 $399,900 115
Dayton Performance Place Residl Condo 1 $325,000 78
Dayton Pheasant Hill 1 $256,500 85
Dayton Piper Lndg Condo 1 $139,900 169
Dayton Piper Lndg Condo Ph 09 1 $179,700 189
Dayton Plat-said 1 $74,900 7
Dayton Poppa 1 $180,000 102
Dayton Quail Hollow 1 $289,000 8
Dayton Quail Rdg 1 $415,000 99
Dayton Radcliffe Heights 3 $48,667 92
Dayton Randolph Manor 02 1 $314,900 42
Dayton Randolph Manor Sec 04-a 1 $265,000 71
Dayton Red Coach Farm 1 $385,000 42
Dayton Rev Pl-city-dayton 1 $139,900 52
Dayton Richland Farms 3 $149,633 199
Dayton Richman Heights 2 $225,500 218
Dayton Rodenbeck 1 $134,900 35
Dayton Rodgers 2 $199,950 28
Dayton Rosecliff Sec 6 1 $555,000 34
Dayton Rosecliff Sec Two 1 $79,900 88
Dayton Rubicon Heights 1 $239,900 94
Dayton Said 1 $159,900 8
Dayton Said Rev 2 $64,795 28
Dayton Salem Bend Condo Sec 05 1 $94,900 143
Dayton Salem Village 01 1 $125,000 93
Dayton Salem Village 02 1 $54,900 152
Dayton Salem Village 03 3 $96,567 33
Dayton Salem Village Sec 02 1 $79,900 1
Dayton Sherwood Forest 1 $315,000 388
Dayton Shiloh Park 2 $123,950 21
Dayton Shiloh Place 3 $191,933 107
Dayton Shively Sub 1 $349,900 17
Dayton Shroyer Sec 02 1 $204,900 247
Dayton Shroyer Sec 04 1 $241,000 38
Dayton Simms City View 2 $489,250 62
Dayton Simms Cottages-beavercreek 1 $350,000 14
Dayton Simms Heights 2 $127,500 103
Dayton Singing Hills 2 $229,900 29
Dayton Singing Ridge 01 1 $295,000 125
Dayton Singing Woods 1 $425,000 2
Dayton South Park Historic 1 $120,000 36
Dayton Southern Hills 1 $385,000 21
Dayton Springview Acres 1 $209,900 22
Dayton St Annes Hill 1 $329,000 5
Dayton Stanley Acres 2 $120,000 224
Dayton Stillwater Crossing 1 $250,000 21
Dayton Stone Lake 2 $291,975 67
Dayton Sunny Acres Mobile Home Park 2 $28,500 39
Dayton Sycamore Woods 1 $26,500 422
Dayton Taywood Estates Sec 01 1 $84,900 63
Dayton The Gables Of Huber Heights 1 $424,900 179
Dayton Timberline Condo 1 $139,900 8
Dayton Town View 04 Sec 01 1 $25,305 212
Dayton Town View 3 Sec 901 1 $79,900 88
Dayton Townes At Wright Dunbar 1 $259,900 193
Dayton Townhouses Catalpa 1 $76,400 102
Dayton Townhouses Catalpa Condo 1 $79,500 11
Dayton Townview 1 $79,900 24
Dayton Townview 03 Sec 1001 1 $128,900 1
Dayton Trails-saddle Crk Sec 04 1 $675,000 84
Dayton Trails-saddlecreek 1 $960,000 58
Dayton Trotwood Terrace 1 $139,900 340
Dayton Tudor Park 1 $399,900 93
Dayton Turner Park Add 3 $172,933 5
Dayton Turtle Creek 4 $370,925 63
Dayton Twin Lakes West Condo 1 $279,900 5
Dayton University Row 1 $170,000 134
Dayton Valerie Estates 1 $189,900 99
Dayton Valerie Estates Sec 06 1 $65,000 37
Dayton Valley Hi 2 $146,400 47
Dayton Valley View Sec 04 1 $264,900 43
Dayton Village At Willow Creek Condo 1 $140,000 7
Dayton Village-willow Crk Condo Viiii 1 $99,900 59
Dayton Villages-pheasant Rdg Sec 07 1 $496,600 1
Dayton Virginia Park 1 $250,000 14
Dayton Wampler Watson 1 $89,900 4
Dayton Washington Glen Sec 2 1 $550,000 133
Dayton Weatherstone Estate Sec 2 1 $749,899 29
Dayton Westbrooke Village 3 1 $30,000 1270
Dayton Westbrooke Village 4-b 1 $260,000 155
Dayton Westbrooke Village Sec 03 1 $120,000 187
Dayton Westbrooke Village Sec 4-a 1 $243,000 228
Dayton Western Hills 1 $112,900 101
Dayton Willow Hills Sec 2 1 $390,000 16
Dayton Winding Ridge 2 $212,450 20
Dayton Wolf Crk Run Sub Sec 2 1 $285,000 140
Dayton Woodburn Farm Sec 01 1 $645,000 140
Dayton Woodland Hills Park 1 $15,000 253
Dayton Woodland View 1 $239,900 40
Dayton Yorkshire Reserve Sec 02 1 $459,900 14
Dayton Zeiger Construction Co 01 1 $190,000 53
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/03/2026. The listing information on this page last changed on 07/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/03/2026 12:48:55 AM EST) or Dayton MLS (last updated Thu 07/02/2026 11:46:58 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Thu 07/02/2026 11:53:40 PM EST) or Wrist MLS (last updated Thu 07/02/2026 11:24:29 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel