Sign up to get new listings emailed daily! JOIN SIGN IN
Ruthanne Link
REALTOR®
VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 82
Springfield 23251 7 $42,857 91
Springfield Aberfelda Hills Add 02b 1 $479,900 10
Springfield Allen 2 $34,250 7
Springfield Arlington 2 $410,000 98
Springfield Arlington Heights 3 $44,183 124
Springfield Audubon Park 1 $200,000 18
Springfield Audubon Park Add 1 $335,000 1
Springfield Bakers 1 $295,000 1086
Springfield Banta 1 $85,000 7
Springfield Baumes 2 $122,500 136
Springfield Bechtle 1 $175,000 15
Springfield Beechwood Hills 2 $64,900 483
Springfield Belmont Meadows 2 $119,000 42
Springfield Belmont Meadows Add 5 $151,960 64
Springfield Berger Ter Add 1 $94,900 175
Springfield Blounts Add 1 $228,500 70
Springfield Bmrs 2 $269,900 8
Springfield Bowlusville 1 $214,000 21
Springfield Brain 3 $259,300 469
Springfield Brain All 1 $690,000 629
Springfield Breezy Hills Sub 1 $399,900 17
Springfield Bridgewater 1 $300,000 2
Springfield Bridgewater Ph 2a 1 $315,000 57
Springfield Bridgewater Ph 3 2 $322,450 41
Springfield Bridgewater Ph I 2 $321,450 12
Springfield Broadmoor 4 $506,873 16
Springfield Btmrs 5 $454,920 70
Springfield Burnett Acres 2 $135,000 33
Springfield Cassilly Frey 1 $179,900 83
Springfield Castillo 1 $20,000 136
Springfield Cedars 2 $87,000 73
Springfield Center Street Townes 2 $266,500 40
Springfield Cheviot Hills Sub 1 $394,000 36
Springfield Chimney Hill Condo 2 $174,900 13
Springfield Clairmont Add 1 $45,000 91
Springfield Clark 1 $107,000 7
Springfield Clinton Heights Sub 1 $389,900 65
Springfield Country Grove 1 $825,000 57
Springfield Coys Add 1 $234,900 31
Springfield D Gradner Assignee 1 $379,900 132
Springfield Deer Creek Estate 2 $329,900 41
Springfield Deerfield Village 2 $230,000 19
Springfield Demints 1 $245,000 357
Springfield Derby Glen 3 $77,333 40
Springfield Dibert Sub 1 $4,999 1156
Springfield Diberts 1 $34,900 26
Springfield Downey Heights 1 $300,000 31
Springfield Eaker 3 $469,667 907
Springfield Eastview Heights Sub 1 $425,000 9
Springfield Echo Hills Estates 1 $419,900 2
Springfield Edwardsville 6 $125,500 98
Springfield Estates At Melody Park 1 $549,900 17
Springfield Estates At Melody Parks 12 $542,817 69
Springfield F W Warder Sub 1 $126,900 80
Springfield Florenceville 1 $97,000 366
Springfield Foos 1 $359,900 2
Springfield Forest Hills Sub 6 $303,117 71
Springfield Fox Ridge 1 $269,900 8
Springfield Garden Acres 2 $209,900 174
Springfield Garden Acres 2nd Add 1 $185,000 28
Springfield Gardners 1 $379,900 135
Springfield Glen Terrace 4 $162,425 109
Springfield Gove 2 $159,900 11
Springfield Green Hedges 2 $275,000 37
Springfield Green Meadows 1 $382,000 17
Springfield Greenlawn Village 3 $191,667 120
Springfield Harding Heights Add 1 $160,000 79
Springfield Harris 1 $169,900 32
Springfield Hensley 1 $15,000 173
Springfield Highlander Estates 1 $65,000 45
Springfield Highlands 2 $100,000 611
Springfield Hilker 2 $100,000 27
Springfield Hillcrest Terrace 4 $111,475 152
Springfield Hils 1 $8,000 134
Springfield Home Orchard Sub 4 $251,175 11
Springfield Houck 2 $77,450 37
Springfield Imperial Village 5 $297,560 25
Springfield Jensvold 1 $184,900 7
Springfield John M Mill Millers 1 $249,900 105
Springfield Johnson Scott 1 $77,000 5
Springfield Karen Woods 1 $439,000 205
Springfield Kenerly Estates 1 $415,000 77
Springfield Kenneys 2 $232,450 40
Springfield Kenton Ridge 1 $100,000 19
Springfield Kenwood Heights 2 $124,000 33
Springfield Kingsgate Commons Sec 13a 7 $326,979 128
Springfield Kingsgate Commons Section 13a 2 $75,000 178
Springfield Kizer Woods West Sub 1 $569,900 15
Springfield Knollwood Hills Sub 1 $375,000 35
Springfield Lagonda Heights 1 $95,000 5
Springfield Lansdowne 1 $129,990 31
Springfield Laynes 1st Add 2 $113,450 12
Springfield Laynes 2nd Add 3 $141,333 6
Springfield Laynes 3rd Add 3 $101,000 32
Springfield Leo Robinson Sub 1 $110,000 53
Springfield Lewis Link 1 $144,500 32
Springfield Lewis S Clarkes Add 1 $80,000 56
Springfield Lindair Acres 2 $365,000 43
Springfield Linden Heights Add 1 $110,000 51
Springfield Lowry 1 $275,000 1606
Springfield Ludlow Add 1 $59,900 2
Springfield M R S 1 $300,000 71
Springfield Maplewood 4 $98,500 78
Springfield Maplewood Add 1 $100,000 45
Springfield Mccreight Heirs 1 $264,900 53
Springfield Mccreights 2 $205,000 32
Springfield Mcnally 1 $85,000 268
Springfield Meadow View Park 1 $164,900 12
Springfield Melody Parkes Ph 1b 2 $389,900 71
Springfield Melody Parks 1 $299,900 182
Springfield Melrose 1 $110,000 9
Springfield Miami Rivers 1 $40,000 13
Springfield Miller 1 $150,000 15
Springfield Miracle Mile Add 2 $284,950 157
Springfield Mitchells Add 1 $209,900 42
Springfield Moore E 1 $475,000 30
Springfield Morris 2 $149,900 2
Springfield Mr 1 $185,000 16
Springfield Mrs 26 $323,065 73
Springfield Mrs I 02 1 $225,000 14
Springfield Mumper Estates 2 $325,000 36
Springfield Nally 1 $139,900 45
Springfield None 1 $279,900 29
Springfield Northern Estate 1 $139,000 31
Springfield Northern Estates 7 $214,386 46
Springfield Northern Estates 2 4 $184,225 34
Springfield Northern Heights 3 $125,000 32
Springfield Northfield Villas 2 $194,900 140
Springfield Northland 3 $192,967 51
Springfield Northpoint Sub 5 $376,920 32
Springfield Northridge 1 $149,900 10
Springfield Northridge Sub 8 $243,088 27
Springfield Northridge Sub 10 2 $245,000 1
Springfield Northridge Sub 11 1 $289,900 90
Springfield Northridge Sub 27 1 $395,000 24
Springfield Northridge Sub 30 2 $348,000 48
Springfield Northwood Lakes 1 $269,900 31
Springfield Oakwood 1 $110,000 213
Springfield Old Country Estates 1 $309,900 23
Springfield Olympic Hills 3 $299,933 12
Springfield Oschwald 2 $87,500 8
Springfield P Lohnes 1 $166,000 133
Springfield Parker Plaza Sub 1 $180,000 142
Springfield Partition-est-oliverclark Pla 1 $165,000 10
Springfield Penfield 1 $139,900 27
Springfield Perrin Woods 2nd Add 1 $189,900 7
Springfield Plateau Acres 1 $399,900 31
Springfield Pleasant Meadow Sub 1 $369,900 16
Springfield Possum Woods Sub 1 $197,000 44
Springfield Prestwick Village Condo 3 $328,267 16
Springfield Pringle Johnson Add 1 $75,000 37
Springfield Pynthian Heights 3 $175,000 43
Springfield Reeders 1 $63,000 613
Springfield Rhonemus 1 $239,900 87
Springfield Rice Hrs Add 2 $119,900 305
Springfield Ridgewood 12 $265,108 25
Springfield Ridgewood Add 2 $239,000 64
Springfield Roanoke 2 $10,000 158
Springfield Rodgers 5 $223,899 65
Springfield Rodgers Addition 1 $200,000 20
Springfield Rodgers Place 1 $185,000 11
Springfield Roselea Add 1 $150,000 29
Springfield Sears Woods 1 $849,900 84
Springfield Shrine Road Mobile Home Park 1 $47,900 91
Springfield Simon Kenton Farm 1 $399,900 4
Springfield Smith Lewis 2 $189,900 16
Springfield Smith Thompson Add 1 $177,500 91
Springfield Smith Hilltop 2 $104,900 12
Springfield Smith Snead 2 $99,950 220
Springfield Snowhill Woods 1 $204,900 42
Springfield Snyder Terrace 5 $135,940 53
Springfield Snyder Terrace Add 2 $99,400 156
Springfield South Elmwood Add 1 $150,000 24
Springfield Southgate Add 4 $179,900 18
Springfield Spence 2 $97,400 111
Springfield Spence Leuty 1 $259,950 15
Springfield Springfield Corporationrodgers Place 2 1 $185,000 11
Springfield St Rounds 2 $79,900 350
Springfield Sugar Grove 1 $160,000 50
Springfield Sunnyland 1 $145,000 78
Springfield Sycamore Ridge 10 $329,000 72
Springfield Tecumseh Estate 1 $359,900 22
Springfield Thomas 1 $25,000 34
Springfield Thompson 1 $55,000 145
Springfield Tibbetts 1 $8,000 134
Springfield Tibbetts Add 1 $80,000 1
Springfield Tiers 2 $434,500 90
Springfield Valley View Homes 1 $125,000 48
Springfield Valley View Homes Add 1 $124,000 24
Springfield Victorian Vill Condo 1 $289,000 49
Springfield Villa Run 1 $179,900 156
Springfield Villa Run Condo 9 $199,867 56
Springfield Ward Frey 1 $120,000 173
Springfield Warder 4 $122,400 57
Springfield Warder Add 2 $165,000 144
Springfield Warder Park 2 $107,500 31
Springfield Warder Park Add 2 $129,000 60
Springfield Westfield Place 1 $135,000 7
Springfield White Rodgers 2 $124,900 121
Springfield William Whiteley 1 $185,000 15
Springfield Willoughby Place Condo 1 $199,900 8
Springfield Willow Chase Sub 1 $424,900 42
Springfield Wilson 1 $189,900 4
Springfield Windy Ridge Sub 1 $525,000 10
Springfield Wingfield Estate 1 $225,000 108
Springfield Wrenwood Farms 1 $214,000 23
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/03/2026. The listing information on this page last changed on 07/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/03/2026 12:48:55 AM EST) or Dayton MLS (last updated Thu 07/02/2026 11:46:58 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Thu 07/02/2026 11:53:40 PM EST) or Wrist MLS (last updated Thu 07/02/2026 11:24:29 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel